GLENLOCH FARMS
Search Results
|
||||
| Homes Completed or Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans Available to be Built in This Community |
| Photo | Plan | Details | Price ![]() |
Stories | Bed | Bath | Garage | Sq.ft. | Status |
| Baxter | View Details | $117,490 | 1 | 3 | 2 | 2 | 1274 | Available to Build |
|
| Bakersfield II | View Details | $121,490 | 1 | 3 | 2 | 2 | 1396 | Available to Build |
|
| Dabney | View Details | $124,490 | 1 | 3 | 2 | 2 | 1498 | Available to Build |
|
| McNab | View Details | $130,490 | 1 | 3 | 2 | 2 | 1525 | Available to Build |
|
| Sullivan | View Details | $134,490 | 1 | 3 | 2 | 2 | 1629 | Available to Build |
|
| Topeka | View Details | $136,490 | 1 | 4 | 2 | 2 | 1677 | Available to Build |
|
| Arramore | View Details | $139,490 | 1 | 3 | 2 | 2 | 1764 | Available to Build |
|
| Chappell | View Details | $141,490 | 2 | 3 | 2.5 | 2 | 1848 | Available to Build |
|
| Jones | View Details | $142,490 | 2 | 4 | 2.5 | 2 | 2080 | Available to Build |
|
| Casey II | View Details | $147,490 | 2 | 3 | 2.5 | 2 | 2196 | Available to Build |
|
![]() |
Cairns | View Details | $149,490 | 2 | 4 | 2.5 | 2 | 2354 | Available to Build |
*Prices, availability and specifications subject to change without notice.









